Improved Small Trims Range - D Section, Varitrim and Quadrant
Tony Crutcher, Sales & Marketing Director - 24th September 2007
Celuform’s small trim is changing – and it’s changing for the better.
Not only have we widened the size range, we have also made the product coding simpler and easier to understand. The range is fully complemented with a complete range of foiled options.
| Old Article No. |
NEW Article No. |
Description | Colour | NEW Dimensions (5m Lengths) |
Pack Qty |
List Price Per Pack |
| D Section | ||||||
| 5210.628.5W | DSN028W | 28mm D Section | Warm White | 28mm x 6mm | 20 | £39.00 |
| 5210.628.5I | DSN028I | 28mm D Section | Ice White | 28mm x 6mm | 20 | £39.00 |
| 6210.628.5G | DSN028GO | 28mm D Section | Golden Oak | 28mm x 6mm | 20 | £199.00 |
| 6210.628.5P | DSN028RW | 28mm D Section | Rosewood | 28mm x 6mm | 20 | £199.00 |
| 6210.628.5F | DSN028MH | 28mm D Section | Mahogany | 28mm x 6mm | 20 | £199.00 |
| Varitrim | ||||||
| 5206.020.5W | VAT020W | Varitrim Multiple Angle | Warm White | 20mm x 15mm | 20 | £40.48 |
| 5206.020.5I | VAT020I | Varitrim Multiple Angle | Ice White | 20mm x 15mm | 20 | £40.48 |
| 6206.020.5G | VAT020GO | Varitrim Multiple Angle | Golden Oak | 20mm x 15mm | 20 | £143.35 |
| 6206.020.5P | VAT020RW | Varitrim Multiple Angle | Rosewood | 20mm x 15mm | 20 | £143.35 |
| 6206.020.5F | VAT020MH | Varitrim Multiple Angle | Mahogany | 20mm x 15mm | 20 | £143.35 |
| 12mm Quadrant | ||||||
| 5205.012.5W | QUA012W | 12mm Quadrant | Warm White | 12mm x 12mm | 20 | £35.00 |
| 5205.012.5I | QUA012I | 12mm Quadrant | Ice White | 12mm x 12mm | 20 | £35.00 |
| 6205.012.5G | QUA012GO | 12mm Quadrant | Golden Oak | 12mm x 12mm | 25 | £143.75 |
| 6205.012.5P | QUA012RW | 12mm Quadrant | Rosewood | 12mm x 12mm | 25 | £143.75 |
| 6205.012.5F | QUA012MH | 12mm Quadrant | Mahogany | 12mm x 12mm | 25 | £143.75 |
| 18mm Quadrant | ||||||
| 5205.018.5W | QUA018W | 18mm Quadrant | Warm White | 18mm x 18mm | 20 | £49.00 |
| 5205.018.5I | QUA018I | 18mm Quadrant | Ice White | 18mm x 18mm | 20 | £49.00 |
| 6205.018.5G | QUA018GO | 18mm Quadrant | Golden Oak | 18mm x 18mm | 25 | £208.75 |
| 6205.018.5P | QUA018RW | 18mm Quadrant | Rosewood | 18mm x 18mm | 25 | £208.75 |
| 6205.018.5F | QUA018MH | 18mm Quadrant | Mahogany | 18mm x 18mm | 25 | £208.75 |

