Improved Fascia Moulding Range - External Corners
Tony Crutcher, Sales & Marketing Director - 12th October 2007
Celuforms Fascia and Soffit moulding range is changing – and it’s changing for the better.
From 31st October 2007 we will be introducing a single design corner trim that fits all of our square fascia application.
In addition to this we are also making the product coding simpler and easier to recognise. This new product will be sold at list less 50%.
More information on this and other improvements to the trim range are detailed in the table below.
| OLD PRODUCT | NEW PRODUCT | |||||||||
| Celuform orV-Cel |
Finish | mm | Pack Qty |
Length or Each |
Code | Finish | mm | Pack Qty |
Length or Each |
List Price Per Pack |
| Vanquish Range | ||||||||||
| BSQECTW | Warm White | 250 | 10 | EA | CSQECTW | Warm White | 300 | 10 | EA | £12.20 |
| BSQECTI | Ice White | 250 | 10 | EA | CSQECTI | Ice White | 300 | 10 | EA | £12.20 |
| Duoliner Range | ||||||||||
| BSQECTW | Warm White | 250 | 10 | EA | CSQECTW | Warm White | 300 | 10 | EA | £12.20 |
| BSQECTI | Ice White | 250 | 10 | EA | CSQECTI | Ice White | 300 | 10 | EA | £12.20 |
| Conquest Range | ||||||||||
| C5585250W | Warm White | 250 | 10 | EA | CSQECTW | Warm White | 300 | 10 | EA | £12.20 |
| C5585250I | Ice White | 250 | 10 | EA | CSQECTI | Ice White | 300 | 10 | EA | £12.20 |
| Emperor Range | ||||||||||
| EMPECTW | Warm White | 250 | 10 | EA | CSQECTW | Warm White | 300 | 10 | EA | £12.20 |

